<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Medicine Health and Living &#187; women</title>
	<atom:link href="http://www.naturalmedicine.com/tag/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalmedicine.com</link>
	<description>Better health, better living, brighter future, naturally using holistic health and mind</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:02:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moderate Drinking Linked to Increased Cancer Rrisk</title>
		<link>http://www.naturalmedicine.com/news/eating-and-lifestyle/moderate-drinking-linked-to-increased-cancer-rrisk/</link>
		<comments>http://www.naturalmedicine.com/news/eating-and-lifestyle/moderate-drinking-linked-to-increased-cancer-rrisk/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:12:21 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Eating and Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=1953</guid>
		<description><![CDATA[Million women study shows even moderate alcohol consumption associated with increased cancer risk
According to a million women study, low to moderate alcohol consumption among women is associated with a statistically significant increase in cancer risk and may account for nearly 13 percent of the cancers of the breast, liver, rectum, and upper aero-digestive tract combined. [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/eating-and-lifestyle/moderate-drinking-linked-to-increased-cancer-rrisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vigorous Exercise Lowers Breast Cancer Risk by 30%</title>
		<link>http://www.naturalmedicine.com/news/womens-health/vigorous-exercise-lowers-breast-cancer-risk-by-30/</link>
		<comments>http://www.naturalmedicine.com/news/womens-health/vigorous-exercise-lowers-breast-cancer-risk-by-30/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 00:22:57 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[virorous exercise]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1379</guid>
		<description><![CDATA[Normal-weight women who carry out lots of vigorous usexercise are approximately 30% less likely to develop breast cancer than those who don&#8217;t exercise vigorously. A study of more than thirty thousand postmenopausal American women, reported in BioMed Central&#8217;s open access journal Breast Cancer Research, has revealed that a sedentary lifestyle can be a risk factor [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/womens-health/vigorous-exercise-lowers-breast-cancer-risk-by-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Can Lead to Itching</title>
		<link>http://www.naturalmedicine.com/news/eating-and-lifestyle/stress-can-lead-to-itching/</link>
		<comments>http://www.naturalmedicine.com/news/eating-and-lifestyle/stress-can-lead-to-itching/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 00:30:11 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Eating and Lifestyle]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[itching]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[skin disease]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1389</guid>
		<description><![CDATA[Skin provides the first level of defense to infection, serving not only as a physical barrier, but also as a site for white blood cells to attack invading bacteria and viruses. The immune cells in skin can over-react, however, resulting in inflammatory skin diseases such as atopic dermatitis and psoriasis. Current research suggests that stress [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/eating-and-lifestyle/stress-can-lead-to-itching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Issues Serious Warning for Surgical Mesh</title>
		<link>http://www.naturalmedicine.com/news/womens-health/fda-issues-serious-warning-for-surgical-mesh/</link>
		<comments>http://www.naturalmedicine.com/news/womens-health/fda-issues-serious-warning-for-surgical-mesh/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:34:16 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[dyspareunia]]></category>
		<category><![CDATA[incontinence]]></category>
		<category><![CDATA[surgical mesh]]></category>
		<category><![CDATA[vaginal epithelium]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1399</guid>
		<description><![CDATA[Often used to treat health issues for women.
According to the warning, over the past three years the FDA has received over 1,000 reports  of complications that were associated with surgical mesh devices used to repair POP and SUI. These mesh devices are usually placed transvaginally utilizing tools for minimally invasive placement.
THe reports were received [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/womens-health/fda-issues-serious-warning-for-surgical-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Right Can Help With Chemotherapy</title>
		<link>http://www.naturalmedicine.com/news/medical-news/eating-right-can-help-with-chemotherapy/</link>
		<comments>http://www.naturalmedicine.com/news/medical-news/eating-right-can-help-with-chemotherapy/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:33:14 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[apigenin]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[diet and cancer]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1397</guid>
		<description><![CDATA[Eating fruit and vegetables can improve cancer patients&#8217; response to chemotherapy
The leading cause of death in all cancer patients continues to be the resistance of tumor cells to chemotherapy, a form of treatment in which chemicals are used to kill cells.
Now a study by UC Riverside biochemists that focuses on cancer cells reports that ingesting [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/medical-news/eating-right-can-help-with-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Find New Cancer Killer in Chinese Salad Plant</title>
		<link>http://www.naturalmedicine.com/news/natural-healthcare/scientists-find-new-cancer-killer-in-chinese-salad-plant/</link>
		<comments>http://www.naturalmedicine.com/news/natural-healthcare/scientists-find-new-cancer-killer-in-chinese-salad-plant/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:01:44 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Natural Healthcare]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chinese medicine]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1429</guid>
		<description><![CDATA[Researchers at the University of Washington have updated a traditional Chinese medicine to create a compound that is more than 1,200 times more specific in killing certain kinds of cancer cells than currently available drugs,
The new compound is derived from the sweet wormwood plant (Artemisia annua L). Sweet wormwood has been used in herbal Chinese [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/natural-healthcare/scientists-find-new-cancer-killer-in-chinese-salad-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine May Reduce Lung Cancer Risk</title>
		<link>http://www.naturalmedicine.com/news/natural-healthcare/red-wine-may-reduce-lung-cancer-risk/</link>
		<comments>http://www.naturalmedicine.com/news/natural-healthcare/red-wine-may-reduce-lung-cancer-risk/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:09:02 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Natural Healthcare]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[resveratro]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1453</guid>
		<description><![CDATA[Moderate consumption of red wine may decrease the risk of lung cancer in men, according to a report to be published in the October issue of Cancer Epidemiology, Biomarkers &#38; Prevention¸ a journal of the American Association for Cancer Research.
&#8220;An antioxidant component in red wine may be protective of lung cancer, particularly among smokers,&#8221; said [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/natural-healthcare/red-wine-may-reduce-lung-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin and Breast Cancer Risk</title>
		<link>http://www.naturalmedicine.com/news/supplements-and-herbs/aspirin-and-breast-cancer-risk/</link>
		<comments>http://www.naturalmedicine.com/news/supplements-and-herbs/aspirin-and-breast-cancer-risk/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:10:36 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Supplements and Herbs]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[asprin]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[drug risk]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[natural remedies]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1457</guid>
		<description><![CDATA[A study published in the Journal of the National Cancer Institute fiound that taking aspirin or ibuprofen may increase a woman&#8217;s breast cancer risk by 50%.
What they found was
1: Women who took ibuprofen daily for at least five years were about 50% more likely to be diagnosed with breast cancer than those who did not [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/supplements-and-herbs/aspirin-and-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Diagnosis in Just a Few Minutes</title>
		<link>http://www.naturalmedicine.com/news/medical-news/better-diagnosis-in-just-a-few-minutes-2/</link>
		<comments>http://www.naturalmedicine.com/news/medical-news/better-diagnosis-in-just-a-few-minutes-2/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 01:14:01 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1467</guid>
		<description><![CDATA[Testing for diseases such as cancer and multiple sclerosis could soon be as simple as using a pregnancy testing kit.
A team led by scientists at the University of Leeds has developed a biosensor technology that uses antibodies to detect biomarkers &#8211; molecules in the human body which are often a marker for disease – much [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/medical-news/better-diagnosis-in-just-a-few-minutes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Diagnosis in Just a Few Minutes</title>
		<link>http://www.naturalmedicine.com/news/medical-news/better-diagnosis-in-just-a-few-minutes/</link>
		<comments>http://www.naturalmedicine.com/news/medical-news/better-diagnosis-in-just-a-few-minutes/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:44:40 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1331</guid>
		<description><![CDATA[Testing for diseases such as cancer and multiple sclerosis could soon be as simple as using a pregnancy testing kit.
A team led by scientists at the University of Leeds has developed a biosensor technology that uses antibodies to detect biomarkers &#8211; molecules in the human body which are often a marker for disease – much [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/medical-news/better-diagnosis-in-just-a-few-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
