<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Medicine Health and Living &#187; whole grains</title>
	<atom:link href="http://www.naturalmedicine.com/tag/whole-grains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalmedicine.com</link>
	<description>Better health, better living, brighter future, naturally using holistic health and mind</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: Whole Grains Reduces Risk of Heart Failure</title>
		<link>http://www.naturalmedicine.com/news/eating-and-lifestyle/study-whole-grains-reduces-risk-of-heart-failure/</link>
		<comments>http://www.naturalmedicine.com/news/eating-and-lifestyle/study-whole-grains-reduces-risk-of-heart-failure/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:19:48 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Eating and Lifestyle]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1487</guid>
		<description><![CDATA[About 5 million people in the United States suffer from heart failure (HF). While some reports indicate that changes to diet can reduce HF risk, few large, prospective studies have been conducted. In a new study researchers observed over 14,000 participants for more than 13 years and found that whole grain consumption lowered HF risk, [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/eating-and-lifestyle/study-whole-grains-reduces-risk-of-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
