<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Medicine Health and Living &#187; public health</title>
	<atom:link href="http://www.naturalmedicine.com/tag/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalmedicine.com</link>
	<description>Better health, better living, brighter future, naturally using holistic health and mind</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:02:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poverty Greater Health Risk than Smoking</title>
		<link>http://www.naturalmedicine.com/news/community-news/poverty-greater-health-risk-than-smoking/</link>
		<comments>http://www.naturalmedicine.com/news/community-news/poverty-greater-health-risk-than-smoking/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:42:12 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[dropout]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3122</guid>
		<description><![CDATA[The average low-income person loses 8.2 years of perfect health, the average high school dropout loses 5.1 years, and the obese lose 4.2 years, according to researchers at Columbia University&#8217;s Mailman School of Public Health. Tobacco control has long been one of the most important public health policies, and rightly so; the average smoker loses [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/community-news/poverty-greater-health-risk-than-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Finds Greenhouse Gases Pose Threat to Public Health, Welfare</title>
		<link>http://www.naturalmedicine.com/news/community-news/epa-finds-greenhouse-gases-pose-threat-to-public-health-welfare/</link>
		<comments>http://www.naturalmedicine.com/news/community-news/epa-finds-greenhouse-gases-pose-threat-to-public-health-welfare/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 00:23:16 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=2239</guid>
		<description><![CDATA[The finding has important political implications for the management of air polution.
After a thorough scientific review ordered in 2007 by the U.S. Supreme Court, the Environmental Protection Agency issued a proposed finding Friday that greenhouse gases contribute to air pollution that may endanger public health or welfare.  
 Based upon the court ruling, the [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/community-news/epa-finds-greenhouse-gases-pose-threat-to-public-health-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Kids in Poverty and Underweight Births Increase</title>
		<link>http://www.naturalmedicine.com/news/childrens-health/us-kids-in-poverty-and-underweight-births-increase/</link>
		<comments>http://www.naturalmedicine.com/news/childrens-health/us-kids-in-poverty-and-underweight-births-increase/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:34:17 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://naturalmedicine.com/news/?p=980</guid>
		<description><![CDATA[U.S. falls behind other advanced nations.
If the wellbeing of a societies children is an indicater of a societies wellbieng, the U.S is slipping, according to the annual Kids Count report released Thursday,  The percentage of underweight U.S. born babies was the highest in 40 years, and the number of children in poverty grew.
THe Kids COurt [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/childrens-health/us-kids-in-poverty-and-underweight-births-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
