<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Medicine Health and Living &#187; global warming</title>
	<atom:link href="http://www.naturalmedicine.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalmedicine.com</link>
	<description>Better health, better living, brighter future, naturally using holistic health and mind</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Cuts in Greenhouse Gas Emissions to Save Arctic Ice, Reduce Sea Level Rise</title>
		<link>http://www.naturalmedicine.com/news/environment-news/big-cuts-in-greenhouse-gas-emissions-to-save-arctic-ice-reduce-sea-level-rise/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/big-cuts-in-greenhouse-gas-emissions-to-save-arctic-ice-reduce-sea-level-rise/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:26:04 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[artiic ice]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gasses]]></category>
		<category><![CDATA[sa levels]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=2229</guid>
		<description><![CDATA[Accoring to new research, the threat of global warming can still be greatly diminished if nations cut emissions of heat-trapping greenhouse gases by 70 percent this century.  
While global temperatures would rise, the most dangerous potential aspects of climate change, including massive losses of Arctic sea ice and permafrost and significant sea level rise, [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/big-cuts-in-greenhouse-gas-emissions-to-save-arctic-ice-reduce-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Changes in Climate Warming Affects Antarctic Ice</title>
		<link>http://www.naturalmedicine.com/news/environment-news/small-changes-in-climate-warming-affects-antarctic-ice/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/small-changes-in-climate-warming-affects-antarctic-ice/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:25:41 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=2102</guid>
		<description><![CDATA[A five-nation scientific team has published new evidence that even a slight rise in atmospheric concentrations of carbon dioxide, one of the gases that drives global warming, affects the stability of the West Antarctic Ice Sheet (WAIS). The massive WAIS covers the continent on the Pacific side of the Transantarctic Mountains. Any substantial melting of [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/small-changes-in-climate-warming-affects-antarctic-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Influences Overwhelming Penguins</title>
		<link>http://www.naturalmedicine.com/news/environment-news/human-influences-overwhelming-penguins/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/human-influences-overwhelming-penguins/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:38:17 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1067</guid>
		<description><![CDATA[Many populations seem to be in rapid decline, global warming, fishing and petroleum pollution lower breeding success of the seabirds.  
The ecology of penguins makes these iconic swimming and diving seabirds of the Southern Hemisphere unusually susceptible to environmental changes. Pronounced warming in the Antarctic, as well as commercial fishing, mining, and oil and gas development [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/human-influences-overwhelming-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Changing Fish Populations</title>
		<link>http://www.naturalmedicine.com/news/environment-news/climate-change-changing-fish-populations/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/climate-change-changing-fish-populations/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 01:35:26 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1046</guid>
		<description><![CDATA[Invertebrates and warm-water species increase, bottom feeders decrease
A detailed analysis of data from nearly 50 years of weekly fish-trawl surveys in Narragansett Bay and adjacent Rhode Island Sound has revealed a long-term shift in species composition, which scientists attribute primarily to the effects of global warming.
According to Jeremy Collie, professor of oceanography at the University [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/climate-change-changing-fish-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Oak Trees Slow Global Warming</title>
		<link>http://www.naturalmedicine.com/news/environment-news/underwater-oak-trees-help-slow-global-warming/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/underwater-oak-trees-help-slow-global-warming/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 01:18:40 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oaks]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1044</guid>
		<description><![CDATA[Carbon stored for thousands of years.
Researchers at the Missouri Tree Ring Laboratory in the Department of Forestry discovered that trees submerged in freshwater aquatic systems store carbon for thousands of years, a significantly longer period of time than trees that fall in a forest, thus keeping carbon out of the atmosphere.
The study is published in [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/underwater-oak-trees-help-slow-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
