<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Medicine Health and Living &#187; Fitness</title>
	<atom:link href="http://www.naturalmedicine.com/tag/fitness-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalmedicine.com</link>
	<description>Better health, better living, brighter future, naturally using holistic health and mind</description>
	<lastBuildDate>Mon, 16 Nov 2009 08:37:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For Muscle Power go WIth Vitamin D</title>
		<link>http://www.naturalmedicine.com/news/fitness-exercise/for-muscle-power-go-with-vitamin-d/</link>
		<comments>http://www.naturalmedicine.com/news/fitness-exercise/for-muscle-power-go-with-vitamin-d/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 01:48:16 +0000</pubDate>
		<dc:creator>Naturally</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=1902</guid>
		<description><![CDATA[Young female athletes could have yet another reason to get plenty of  vitamin D. The importance of vitamin D for calcium absorption and host of other health needs is well documented, now, according to a new study published in the Journal of Clinical Endocrinology and Metabolism, researcher finds that teenage girls with higher vitamin [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/fitness-exercise/for-muscle-power-go-with-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Inflammation Linked to Body Fat and Fitness</title>
		<link>http://www.naturalmedicine.com/news/fitness-exercise/general-inflammation-linked-to-body-fat-and-fitness/</link>
		<comments>http://www.naturalmedicine.com/news/fitness-exercise/general-inflammation-linked-to-body-fat-and-fitness/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 00:39:39 +0000</pubDate>
		<dc:creator>Naturally</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1413</guid>
		<description><![CDATA[A new study finds that fat increases the bodies inflammatory activity.  On the other hand, being fit lowers inflammation.
An accepted market of the inflammatory activity is the total white blood cell count.  A high count is a risk factor for hear disease or other serious illness. according to researchers at the study researchersat [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/fitness-exercise/general-inflammation-linked-to-body-fat-and-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Exercise For Better Memory</title>
		<link>http://www.naturalmedicine.com/news/fitness-exercise/study-exercise-for-better-memory/</link>
		<comments>http://www.naturalmedicine.com/news/fitness-exercise/study-exercise-for-better-memory/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 01:47:03 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1257</guid>
		<description><![CDATA[Even moderate exercise had a beneficial impact
New research from researchers at the University of Melbourne adds to other research that exercise can improve cognitive function in adults with mild memory problems.  The study is published in the Journal of the American Medical Association
Researchers assessed the effect exercise on 138 volunteers with mild cognitive impairment.  The [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/fitness-exercise/study-exercise-for-better-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise the Heart&#8217;s Fountain of Youth</title>
		<link>http://www.naturalmedicine.com/news/fitness-exercise/exercise-the-hearts-fountain-of-youth/</link>
		<comments>http://www.naturalmedicine.com/news/fitness-exercise/exercise-the-hearts-fountain-of-youth/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 01:58:47 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Natural Healthcare]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1120</guid>
		<description><![CDATA[Absence may make the heart grow fonder, but endurance exercise seems to make it younger, according to a study conducted at Washington University School of Medicine in St. Louis.
Older folks who did endurance exercise training for about a year got metabolically much younger hearts as a reward. By one metabolic measure, women benefited more than [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/fitness-exercise/exercise-the-hearts-fountain-of-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Training: Variety Is the Spice of Life</title>
		<link>http://www.naturalmedicine.com/news/hot-topic/cross-training-variety-is-the-spice-of-life/</link>
		<comments>http://www.naturalmedicine.com/news/hot-topic/cross-training-variety-is-the-spice-of-life/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 00:42:14 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[cross training]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1083</guid>
		<description><![CDATA[Good cross training leaves no muscle group behind. 



Whether you’re training for a marathon or aiming to maintain your present fitness level, you’ll reap the benefits of cross training—total body fitness, reduced risk of injury, and an added psychological boost.

Q. What is cross training?
A. Cross training is the answer to any exercise rut. Simply combine [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/hot-topic/cross-training-variety-is-the-spice-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Linked to Diabetic&#8217;s Longevity</title>
		<link>http://www.naturalmedicine.com/news/mens-health/fitness-linked-to-diabetics-longevity/</link>
		<comments>http://www.naturalmedicine.com/news/mens-health/fitness-linked-to-diabetics-longevity/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 01:21:09 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=992</guid>
		<description><![CDATA[For men with type 2 diabetes, according to a new study, how fit your are may be more important that just your weight in determining your longevity. 
For the study researchers categorized l, depending on their performance on a standard treadmill exercise tolerance test.reviewed the cases of 2,690 male diabetic veterans in VA hospitals as having [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/mens-health/fitness-linked-to-diabetics-longevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
