<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Medicine Health and Living &#187; diet</title>
	<atom:link href="http://www.naturalmedicine.com/tag/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalmedicine.com</link>
	<description>Better health, better living, brighter future, naturally using holistic health and mind</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obesity May Delay Puberty in Boys</title>
		<link>http://www.naturalmedicine.com/news/childrens-health/obesity-may-delay-puberty-in-boys/</link>
		<comments>http://www.naturalmedicine.com/news/childrens-health/obesity-may-delay-puberty-in-boys/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:57:23 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Eating and Lifestyle]]></category>
		<category><![CDATA[Archives of Pediatrics and Adolescent Medicine]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[puberty]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3616</guid>
		<description><![CDATA[A study from researchers at the University of Michigan suggests that the the growing epidemic of obesity in children may be contributing later onset of puberty in boys, say researchers at the University of Michigan 
The study, one of the first of its kind, found that a higher body mass index during early and mid-childhood [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/childrens-health/obesity-may-delay-puberty-in-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto Study:  GM Crops Can Cause Organ Damage</title>
		<link>http://www.naturalmedicine.com/news/animal-news/monsanto-study-gm-crops-can-cause-organ-damage/</link>
		<comments>http://www.naturalmedicine.com/news/animal-news/monsanto-study-gm-crops-can-cause-organ-damage/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:47:22 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Diet and Excercise]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMOs]]></category>
		<category><![CDATA[International Journal of Biological Sciences]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[Monsanto]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3581</guid>
		<description><![CDATA[Adding to the growing health and environmental concerns over genetically modified foods, study data reveals liver and kidney damage to rats.
Researchers have found that &#8220;data from trials with rats fed three main commercialized genetically modified (GM) maize&#8221; showed the rats suffered organ damage after just a few weeks.   The research is published in [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/animal-news/monsanto-study-gm-crops-can-cause-organ-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study:  Low-carb Diet Better at Lowering Blood Pressure Than Drug Orlistat</title>
		<link>http://www.naturalmedicine.com/news/medical-news/study-low-carb-diet-better-at-lowering-blood-pressure-than-drug-orlistat/</link>
		<comments>http://www.naturalmedicine.com/news/medical-news/study-low-carb-diet-better-at-lowering-blood-pressure-than-drug-orlistat/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:01:11 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Diet and Excercise]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Archives of Internal Medicine]]></category>
		<category><![CDATA[blood preasure]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[orlistat]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3491</guid>
		<description><![CDATA[In a head-to-head comparison, two popular weight loss methods proved equally effective at helping participants lose significant amounts of weight. But, in a surprising twist, a low-carbohydrate diet proved better at lowering blood pressure than the weight-loss drug orlistat, according to researchers at Veterans Affairs Medical Center and Duke University Medical Center.
The findings send an [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/medical-news/study-low-carb-diet-better-at-lowering-blood-pressure-than-drug-orlistat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns of Heart Risks With Diet Drug</title>
		<link>http://www.naturalmedicine.com/news/medical-news/fda-warns-of-heart-risks-with-diet-drug/</link>
		<comments>http://www.naturalmedicine.com/news/medical-news/fda-warns-of-heart-risks-with-diet-drug/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:36:04 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Sibutramine]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3430</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) has reviewed data that indicates an increased risk of heart attack and stroke in patients with a history of cardiovascular disease using sibutramine, marketed as the weight loss medication Meridia. 
The sibutramine drug label already includes warnings against the use of sibutramine in patients with cardiovascular disease. However, [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/medical-news/fda-warns-of-heart-risks-with-diet-drug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Takes Aim at Quick Weight Loss</title>
		<link>http://www.naturalmedicine.com/news/diet-and-excercise/study-takes-aim-at-quick-weight-loss/</link>
		<comments>http://www.naturalmedicine.com/news/diet-and-excercise/study-takes-aim-at-quick-weight-loss/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:19:20 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Diet and Excercise]]></category>
		<category><![CDATA[acetyl-CoA carboxylase]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[Garvan Institute of Medical Research]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3184</guid>
		<description><![CDATA[Research from Australia aims at setting  the record straight on weight loss. The only reliable way to lose weight is to eat less or exercise more. Preferably both.
So why bother to state the obvious? Because a body of scientific literature has arisen over recent years, suggesting that fat oxidation – burning the fats we eat [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/diet-and-excercise/study-takes-aim-at-quick-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Supplement Recall</title>
		<link>http://www.naturalmedicine.com/news/community-news/weight-loss-supplement-recall/</link>
		<comments>http://www.naturalmedicine.com/news/community-news/weight-loss-supplement-recall/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 23:20:52 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=2541</guid>
		<description><![CDATA[Young You Corporation has been informed by the Food and Drug Administration (FDA) that four weight loss dietary supplements sold and marketed by the firm contain an undeclared drug ingredient.  FDA lab analyses of dietary supplements distributed by the company were found to contain undeclared Sibutramine, an FDA-approved drug used as an appetite suppressant [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/community-news/weight-loss-supplement-recall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cancer Often Preventable With Healthy Lifestyle</title>
		<link>http://www.naturalmedicine.com/news/eating-and-lifestyle/cancer-often-preventable-with-healthy-lifestyle/</link>
		<comments>http://www.naturalmedicine.com/news/eating-and-lifestyle/cancer-often-preventable-with-healthy-lifestyle/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:36:39 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Eating and Lifestyle]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=2011</guid>
		<description><![CDATA[Landmark report: many cancers could be prevented across the globe.
A new report issued by the World Cancer Research Fund (WCRF) and the American Institute for Cancer Research (AICR), estimates that with healthy lifestyle choices about 30 percent of the 12 most common adult cancers may be preventable.
The preventable cancers are actually much higher because cancers [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/eating-and-lifestyle/cancer-often-preventable-with-healthy-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle More Than Doubles Stroke Risk</title>
		<link>http://www.naturalmedicine.com/news/eating-and-lifestyle/lifestyle-more-than-doubles-stroke-risk/</link>
		<comments>http://www.naturalmedicine.com/news/eating-and-lifestyle/lifestyle-more-than-doubles-stroke-risk/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:15:27 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Eating and Lifestyle]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=1897</guid>
		<description><![CDATA[People who lead unhealthy lifestyles are more than twice as likely to suffer a stroke than those who eat and drink sensibly, don&#8217;t smoke, and take regular exercise, finds a study published in the British Medical Journal
There is good evidence to suggest that lifestyle behaviours like smoking, physical activity and diet can influence the risk [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/eating-and-lifestyle/lifestyle-more-than-doubles-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key to Overeating as We Age</title>
		<link>http://www.naturalmedicine.com/news/eating-and-lifestyle/key-to-overeating-as-we-age/</link>
		<comments>http://www.naturalmedicine.com/news/eating-and-lifestyle/key-to-overeating-as-we-age/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 01:53:55 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Eating and Lifestyle]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[appetite-control]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1237</guid>
		<description><![CDATA[Carbs and free radical team up to increase the fat.
A Monash University scientist has discovered key appetite control cells in the human brain degenerate over time, causing increased hunger and potentially weight-gain as we grow older.
The research by Dr Zane Andrews, a neuroendocrinologist is published in Nature.
Dr Andrews found that appetite-suppressing cells are attacked by [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/eating-and-lifestyle/key-to-overeating-as-we-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mushroom an Obesity Strategy</title>
		<link>http://www.naturalmedicine.com/news/eating-and-lifestyle/mushroom-an-obesity-strategy/</link>
		<comments>http://www.naturalmedicine.com/news/eating-and-lifestyle/mushroom-an-obesity-strategy/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:43:51 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Eating and Lifestyle]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy density]]></category>
		<category><![CDATA[mushrooms]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1150</guid>
		<description><![CDATA[Study funded by the Mushroom Council shows the power of energy density.
Preliminary research, led by Dr. Lawrence Cheskin, MD, Director of John Hopkins Weight Management Center, suggests increasing intake of low-energy density foods, specifically mushrooms, in place of high-energy-density foods, like lean ground beef, is a strategy for preventing or treating obesity.
This is good news [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/eating-and-lifestyle/mushroom-an-obesity-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
