<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Medicine Health and Living &#187; diabetes</title>
	<atom:link href="http://www.naturalmedicine.com/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalmedicine.com</link>
	<description>Better health, better living, brighter future, naturally using holistic health and mind</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Vitamin D Levels Lowers Heart Disease and Diabetes Risk as We Age</title>
		<link>http://www.naturalmedicine.com/news/supplements-and-herbs/high-vitamin-d-levels-lowers-heart-disease-and-diabetes-risk-as-we-age/</link>
		<comments>http://www.naturalmedicine.com/news/supplements-and-herbs/high-vitamin-d-levels-lowers-heart-disease-and-diabetes-risk-as-we-age/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:22:09 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Supplements and Herbs]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[University of Warwick]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3845</guid>
		<description><![CDATA[Middle aged and elderly people with high levels of vitamin D could reduce their chances of developing heart disease or diabetes by 43%, according to researchers at the University of Warwick. 
Researchers carried out a systematic literature review of studies examining vitamin D and cardiometabolic disorders. Cardiometabolic disorders include cardiovascular disease, type 2 diabetes mellitus [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/supplements-and-herbs/high-vitamin-d-levels-lowers-heart-disease-and-diabetes-risk-as-we-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maternal Obesity Adds Lifetime of Health Risks to Baby</title>
		<link>http://www.naturalmedicine.com/news/childrens-health/maternal-obesity-adds-lifetime-of-health-risks/</link>
		<comments>http://www.naturalmedicine.com/news/childrens-health/maternal-obesity-adds-lifetime-of-health-risks/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:23:37 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Diet and Excercise]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3636</guid>
		<description><![CDATA[As if there are not enough reasons for obese people to lose weight, researchers report in the FASEB Journal that maternal obesity dramatically increases the risk of diseases related to inflammation: heart disease, stroke and more.
In a study involving rats, researchers from Duke University found that obesity in mothers causes cellular programming in utero that [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/childrens-health/maternal-obesity-adds-lifetime-of-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Shows Growing Diabetes Epidemic</title>
		<link>http://www.naturalmedicine.com/news/community-news/new-survey-shows-growing-diabetes-epidemic/</link>
		<comments>http://www.naturalmedicine.com/news/community-news/new-survey-shows-growing-diabetes-epidemic/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:58:04 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes epidemic]]></category>
		<category><![CDATA[fasting blood glucose]]></category>
		<category><![CDATA[Oral Glucose Tolerance]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=1912</guid>
		<description><![CDATA[Study shows the urgent need for better prevention education and diet changes in the US.
In the United States, nearly 13 percent of adults age 20 and older have diabetes, but 40 percent of them have not been diagnosed, according to epidemiologists from the National Institutes of Health (NIH) and the Centers for Disease Control and [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/community-news/new-survey-shows-growing-diabetes-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbal Remedy Garlic May Help Treat Diabetes I and II</title>
		<link>http://www.naturalmedicine.com/news/natural-healthcare/herbal-remedy-garlic-may-help-treat-diabetes-i-and-ii/</link>
		<comments>http://www.naturalmedicine.com/news/natural-healthcare/herbal-remedy-garlic-may-help-treat-diabetes-i-and-ii/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:15:22 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Natural Healthcare]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[herbal remedy]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1471</guid>
		<description><![CDATA[A mouse study published in the Royal Society of Chemistry journal Metallomics finds that a drug based on a chemical found in garlic can treat diabetes types I and II when taken as a tablet,
Researchers from the Suzuka University of Medical Science in Japan gave the drug orally to type I diabetic mice, they found [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/natural-healthcare/herbal-remedy-garlic-may-help-treat-diabetes-i-and-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisphenol A in Plastics Linked to  Diabetes and Heart Disease</title>
		<link>http://www.naturalmedicine.com/news/environment-news/bisphenol-a-in-plastics-linked-to-diabetes-and-heart-disease/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/bisphenol-a-in-plastics-linked-to-diabetes-and-heart-disease/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 01:04:28 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[baby bottles]]></category>
		<category><![CDATA[bisphenol A]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1437</guid>
		<description><![CDATA[A research team from the Peninsula Medical School, the University of Exeter, the University of Plymouth and the University of Iowa, have found evidence linking bisphenol A (BPA) to diabetes and heart disease in adults
The study, the first to link higher BPA levels and disease in adults, is published in the Journal of the American [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/bisphenol-a-in-plastics-linked-to-diabetes-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamomile Tea for Diabetes</title>
		<link>http://www.naturalmedicine.com/news/natural-healthcare/chamomile-tea-for-diabetes/</link>
		<comments>http://www.naturalmedicine.com/news/natural-healthcare/chamomile-tea-for-diabetes/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 00:03:48 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Natural Healthcare]]></category>
		<category><![CDATA[chamomile]]></category>
		<category><![CDATA[chamomile tea]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hernal remedy]]></category>
		<category><![CDATA[natural remedy]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1301</guid>
		<description><![CDATA[Drinking the well known herbal remedy chamomile tea daily with meals may help prevent the complications of diabetes, which include loss of vision, nerve damage, and kidney damage, researchers in Japan and the United Kingdom are reporting.
The findings could lead to the development of a new chamomile-based drug for type 2 diabetes, which is at [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/natural-healthcare/chamomile-tea-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbal Remedy May Help With Obesity and Heart Disease.</title>
		<link>http://www.naturalmedicine.com/news/natural-healthcare/herbal-remedy-may-help-with-obesity-and-heart-disease/</link>
		<comments>http://www.naturalmedicine.com/news/natural-healthcare/herbal-remedy-may-help-with-obesity-and-heart-disease/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 00:47:48 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Natural Healthcare]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[herbal]]></category>
		<category><![CDATA[herbal remedy]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[remedy]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1132</guid>
		<description><![CDATA[A traditional herbal remedy may become a component in combating the rapidly rising cases of obesity and associated heart disease.
Scientists from Germany have recently discovered that extracts of a traditional herbal remedy derived from Tabebuia impetiginosa can act to delay the absorption of dietary fat in animal models. The researchers believe that the extract could [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/natural-healthcare/herbal-remedy-may-help-with-obesity-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Surprise Move FDA Rejects Another Drug Approval</title>
		<link>http://www.naturalmedicine.com/news/medical-news/in-surprise-move-fda-rejects-another-drug-approval/</link>
		<comments>http://www.naturalmedicine.com/news/medical-news/in-surprise-move-fda-rejects-another-drug-approval/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 00:10:27 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[sugammadex]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1131</guid>
		<description><![CDATA[The agency rejects anesthesia recovery drug sugammadex, adding to the list of several rejections this year of drugs that were expected to gain approval.
The decision to reject approval of the the drug sugammadex was a surprise because the expert review committee had recommended approval of the drug.  Th drug is supposed to help patients recover [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/medical-news/in-surprise-move-fda-rejects-another-drug-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Rice Helps Diabetics</title>
		<link>http://www.naturalmedicine.com/news/natural-healthcare/brown-rice-helps-diabetics/</link>
		<comments>http://www.naturalmedicine.com/news/natural-healthcare/brown-rice-helps-diabetics/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:42:07 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Eating and Lifestyle]]></category>
		<category><![CDATA[Natural Healthcare]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[brown rice]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[lipid]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1130</guid>
		<description><![CDATA[A study published in the June issue of the Journal of Lipid Research finds that a compound found in brown rice can reduce damage in nerves and blood vessels related to diabetes .
The compound is a growth factor acylated steryl glucosides (ASG), which helps normalize blood sugar and enzymes in diabetics.  The benificial compund is [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/natural-healthcare/brown-rice-helps-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Herb May Help WIth Type 2 Diabetes</title>
		<link>http://www.naturalmedicine.com/news/supplements-and-herbs/indian-herb-may-help-with-type-2-diabetes/</link>
		<comments>http://www.naturalmedicine.com/news/supplements-and-herbs/indian-herb-may-help-with-type-2-diabetes/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 00:31:03 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Supplements and Herbs]]></category>
		<category><![CDATA[Coccinia indica]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[herb]]></category>
		<category><![CDATA[herbal]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1093</guid>
		<description><![CDATA[Research published in the journal Diabetes Care finds that extracts of the Indian herb Coccinia indica significantly reduced blood sugar levels.
In the small randomized study, researchers gave half the participants one-gram C. indica extract each day, and half were given a placebo.
After a 90 day period of this regime, tHose receiving the herb had their [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/supplements-and-herbs/indian-herb-may-help-with-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
