<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Medicine Health and Living &#187; Community</title>
	<atom:link href="http://www.naturalmedicine.com/tag/community-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalmedicine.com</link>
	<description>Better health, better living, brighter future, naturally using holistic health and mind</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>25% of Americans Lack Timely Access During Time-Sensitive Medical Emergencies</title>
		<link>http://www.naturalmedicine.com/news/community-news/25-of-americans-lack-timely-access-during-time-sensitive-medical-emergencies/</link>
		<comments>http://www.naturalmedicine.com/news/community-news/25-of-americans-lack-timely-access-during-time-sensitive-medical-emergencies/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:57:39 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[health care access]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[medical emergency]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=2077</guid>
		<description><![CDATA[As the Obama administration begins the important task of reinventing the American health care system, this study points to another hole in current USA health care and the need for more regionalized emergency care options.
Although most Americans live close to some type of emergency room, as many as one in four Americans are more than [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/community-news/25-of-americans-lack-timely-access-during-time-sensitive-medical-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninsured Middle Class and Poor Kids Lack Similar Care</title>
		<link>http://www.naturalmedicine.com/news/community-news/uninsured-middle-class-and-poor-kids-lack-similar-care/</link>
		<comments>http://www.naturalmedicine.com/news/community-news/uninsured-middle-class-and-poor-kids-lack-similar-care/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:35:34 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1403</guid>
		<description><![CDATA[Many children without health insurance go without care all year.
Uninsured children in families earning between approximately $38,000 and $76,000 a year are about as likely to go without any health care as uninsured children in poorer families. The study, by Laura Shone, an assistant professor of Pediatrics at the University of Rochester Medical Center, dispels [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/community-news/uninsured-middle-class-and-poor-kids-lack-similar-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Finally Goes Public With Drug Safety Watch List</title>
		<link>http://www.naturalmedicine.com/news/community-news/fda-finally-goes-public-with-drug-safety-watch-list/</link>
		<comments>http://www.naturalmedicine.com/news/community-news/fda-finally-goes-public-with-drug-safety-watch-list/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 23:26:25 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[drug safety]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1258</guid>
		<description><![CDATA[FDA to Post Quarterly Report of Potential Safety Issues. The first report lists 20 drugs along with the potential safety issue associated with each drug.
In a move that can only help consumers and medical professionals make better decisions about drugs, the U.S. Food and Drug Administration (FDA) announced today that will begin posting lists certain [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/community-news/fda-finally-goes-public-with-drug-safety-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U. S. Health Care System Still Sick says Major Study</title>
		<link>http://www.naturalmedicine.com/news/community-news/u-s-health-care-system-still-sick-says-major-study/</link>
		<comments>http://www.naturalmedicine.com/news/community-news/u-s-health-care-system-still-sick-says-major-study/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 01:52:36 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1114</guid>
		<description><![CDATA[The U.S. health care system could save 100,000 lives and up to $100 billion annually if it improved performance on key indicators.
In case you have been living &#8220;off world&#8221;, this may come as a surprise.  Access to healthcare in the U.S. is getting worse and an overall a poor system is not getting better.  At [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/community-news/u-s-health-care-system-still-sick-says-major-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatricians Push Back on Parent Vaccination Choice</title>
		<link>http://www.naturalmedicine.com/news/childrens-health/pediatricians-push-back-on-parent-vaccination-choice/</link>
		<comments>http://www.naturalmedicine.com/news/childrens-health/pediatricians-push-back-on-parent-vaccination-choice/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 00:20:58 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1015</guid>
		<description><![CDATA[The American Academy of Pediatrics (AAP) begins a campaign to push back against growing number of parents who question vaccines.
As parents become more educated on the risks of vaccines, more and more are asking tough questions of their pediatricians about the safety of vaccines.  The growing trend of vaccines exemptions, and not just “trusting your doctor” is [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/childrens-health/pediatricians-push-back-on-parent-vaccination-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids&#8217; Pajama Recall &#8211; Excessive Lead</title>
		<link>http://www.naturalmedicine.com/news/childrens-health/kids-pajama-recall-excessive-lead/</link>
		<comments>http://www.naturalmedicine.com/news/childrens-health/kids-pajama-recall-excessive-lead/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 19:08:44 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://naturalmedicine.com/news/?p=982</guid>
		<description><![CDATA[The U.S. Consumer Product Safety Commission announced a recall June 10 of 28,000 sets of camouflage child pajamas sold at The Children&#8217;s Place retail stores and website between December 2006 and January 2008 for $15 to $17. The screen print on the shirt contains excess levels of lead.
This recall involves long- and short-sleeved pajama sets. [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/childrens-health/kids-pajama-recall-excessive-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Overalls Recalled Due to Choking Hazard</title>
		<link>http://www.naturalmedicine.com/news/childrens-health/981/</link>
		<comments>http://www.naturalmedicine.com/news/childrens-health/981/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:49:46 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://naturalmedicine.com/news/?p=981</guid>
		<description><![CDATA[The U.S. Consumer Product Safety Commission today announced a voluntary recall of Infant and Toddler Shortalls made by Sara Lynn Togs, because the buttons on the shoulder straps can detach, posing a choking hazard to young children
The recall involves about 1800 items of Infant and Toddler Gingham and Flannel Shortalls, which are overalls with short [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/childrens-health/981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Kids in Poverty and Underweight Births Increase</title>
		<link>http://www.naturalmedicine.com/news/childrens-health/us-kids-in-poverty-and-underweight-births-increase/</link>
		<comments>http://www.naturalmedicine.com/news/childrens-health/us-kids-in-poverty-and-underweight-births-increase/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:34:17 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://naturalmedicine.com/news/?p=980</guid>
		<description><![CDATA[U.S. falls behind other advanced nations.
If the wellbeing of a societies children is an indicater of a societies wellbieng, the U.S is slipping, according to the annual Kids Count report released Thursday,  The percentage of underweight U.S. born babies was the highest in 40 years, and the number of children in poverty grew.
THe Kids COurt [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/childrens-health/us-kids-in-poverty-and-underweight-births-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks Exert Key Influences on Decision to Quit Smoking</title>
		<link>http://www.naturalmedicine.com/news/hot-topic/social-networks-exert-key-influences-on-decision-to-quit-smoking/</link>
		<comments>http://www.naturalmedicine.com/news/hot-topic/social-networks-exert-key-influences-on-decision-to-quit-smoking/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:20:15 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[quiting smoking]]></category>

		<guid isPermaLink="false">http://naturalmedicine.com/blog/?p=974</guid>
		<description><![CDATA[Quiting together works better,
When smokers kick the habit, odds are they are not alone in making the move. The decision to quit smoking often cascades through social networks, with entire clusters of spouses, friends, siblings and co-workers giving up the habit roughly in tandem, according to a new study New England Journal of Medicine.  The [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/hot-topic/social-networks-exert-key-influences-on-decision-to-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
