<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Medicine Health and Living &#187; Cancer</title>
	<atom:link href="http://www.naturalmedicine.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalmedicine.com</link>
	<description>Better health, better living, brighter future, naturally using holistic health and mind</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study Finds Urban Areas May Have Higher Incidence of Gynaecological Cancers</title>
		<link>http://www.naturalmedicine.com/news/environment-news/study-finds-urban-areas-may-have-higher-incidence-of-gynaecological-cancers/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/study-finds-urban-areas-may-have-higher-incidence-of-gynaecological-cancers/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:37:10 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[environmental xenoestrogens]]></category>
		<category><![CDATA[Estrogen]]></category>
		<category><![CDATA[gynaecological cancers]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4032</guid>
		<description><![CDATA[New research to be published in BJOG: An International Journal of Obstetrics and Gynaecology has found a higher incidence of gynaecological cancers (uterine, ovarian and cervical cancer) in urban areas of Egypt, as compared to rural areas.   The research found that the incidence of uterine cancer among urban women was six times higher [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/study-finds-urban-areas-may-have-higher-incidence-of-gynaecological-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Find How Arsenic Exposure May Lead to Cancer</title>
		<link>http://www.naturalmedicine.com/news/environment-news/researchers-find-how-arsenic-exposure-may-lead-to-cancer/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/researchers-find-how-arsenic-exposure-may-lead-to-cancer/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:18:55 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Oncogenesis]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4022</guid>
		<description><![CDATA[Researchers have found a new oncogenic signaling pathway by which the environmental toxin arsenic may lead to adverse health effects, including bladder cancer. These study results are published in Cancer Research, a journal of the American Association for Cancer Research.
Oncogenesis is the process of malignant transformation leading to the formation of a cancer or tumor [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/researchers-find-how-arsenic-exposure-may-lead-to-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Tea is Good for Your Eyes</title>
		<link>http://www.naturalmedicine.com/news/natural-healthcare/green-tea-is-good-for-your-eyes/</link>
		<comments>http://www.naturalmedicine.com/news/natural-healthcare/green-tea-is-good-for-your-eyes/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:45:42 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Eating and Lifestyle]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Natural Healthcare]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chinese University of Hong Kong]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[Journal of Agricultural and Food Chemistry]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4004</guid>
		<description><![CDATA[Studies of green tea have found that the health benefits include cancer prevention, that green tea components can promote death of cancerous cells, that it has positive impacts on depression and weight loss.  
New a new study from the Chinese University of Hong Kong suggests drinking green tea often may be good for the [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/natural-healthcare/green-tea-is-good-for-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized cancer blood test offers hope to researchers &#8211; TopNews United States</title>
		<link>http://www.naturalmedicine.com/news/around-web/personalized-cancer-blood-test-offers-hope-to-researchers-topnews-united-states/</link>
		<comments>http://www.naturalmedicine.com/news/around-web/personalized-cancer-blood-test-offers-hope-to-researchers-topnews-united-states/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:38:56 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[Personalized]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[state's]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[TopNews]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3947</guid>
		<description><![CDATA[



The Guardian
 

Personalized cancer blood test offers hope to researchers
TopNews United States
US researchers have modified blood tests that would enable them in knowing if the cancer treatment being given to a patient was working or if the disease has come back. Tumor DNA rearrangements are identified by the test. &#8230;
New Test Tells if Cancer Has [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/around-web/personalized-cancer-blood-test-offers-hope-to-researchers-topnews-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Targets Excess Radiation From Medical Scans</title>
		<link>http://www.naturalmedicine.com/news/medical-news/fda-targets-excess-radiation-from-medical-scans/</link>
		<comments>http://www.naturalmedicine.com/news/medical-news/fda-targets-excess-radiation-from-medical-scans/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:45:42 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Computed tomography]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fluoroscopy]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[radiation exposure]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3647</guid>
		<description><![CDATA[Seeks to reduce radiation
The U.S. Food and Drug Administration today announced an initiative to reduce unnecessary radiation exposure from three types of medical imaging procedures: computed tomography (CT), nuclear medicine studies, and fluoroscopy. These procedures are the greatest contributors to total radiation exposure within the U.S. population and use much higher radiation doses than other [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/medical-news/fda-targets-excess-radiation-from-medical-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodas Linked to Much Higher Risk of Pancreatic Cancer</title>
		<link>http://www.naturalmedicine.com/news/cancer/sodas-linked-to-much-higher-risk-of-pancreatic-cancer/</link>
		<comments>http://www.naturalmedicine.com/news/cancer/sodas-linked-to-much-higher-risk-of-pancreatic-cancer/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:09:52 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet and Excercise]]></category>
		<category><![CDATA[Eating and Lifestyle]]></category>
		<category><![CDATA[Biomarkers & Prevention]]></category>
		<category><![CDATA[Cancer Epidemiology]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soft drinks]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3644</guid>
		<description><![CDATA[Just two or more soft drinks per week significantly increased the risk of the deadly cancer.
Pancreatic cancer is a deadly disease.  Each year in the United States, about 35,000 people die from the pancreatic cancer.  Less than 5 percent of those diagnosed are still alive five years after diagnosis, and complete remission is [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/cancer/sodas-linked-to-much-higher-risk-of-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Flavanoid May Help Prevent Leukemia</title>
		<link>http://www.naturalmedicine.com/news/supplements-and-herbs/natural-flavanoid-may-help-prevent-leukemia/</link>
		<comments>http://www.naturalmedicine.com/news/supplements-and-herbs/natural-flavanoid-may-help-prevent-leukemia/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:31:20 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet and Excercise]]></category>
		<category><![CDATA[Eating and Lifestyle]]></category>
		<category><![CDATA[Supplements and Herbs]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[apigenin]]></category>
		<category><![CDATA[Cell Death and Disease]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[flavanoids]]></category>
		<category><![CDATA[lukemia]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[University of the Netherlands]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3601</guid>
		<description><![CDATA[Dutch scientists from the University of the Netherlands are reporting on research that the  naturally occurring flavanoid apigenin may help prevent leukemia, according to Reuters news.
Apigenin is found in several herbs like parsley, thyme, peppermint. chamomile, and others. It is also found in red wine and tomato sauce.
A 2009 study by Dr. Margaret A. [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/supplements-and-herbs/natural-flavanoid-may-help-prevent-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Chinese Hebal Medicine Extract  Help Refine Cancer Treatment</title>
		<link>http://www.naturalmedicine.com/news/medical-news/could-chinese-hebal-medicine-extract-help-refine-cancer-treatment/</link>
		<comments>http://www.naturalmedicine.com/news/medical-news/could-chinese-hebal-medicine-extract-help-refine-cancer-treatment/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:28:47 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Supplements and Herbs]]></category>
		<category><![CDATA[celastracaea]]></category>
		<category><![CDATA[chinese medicine]]></category>
		<category><![CDATA[herbal medicine]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3597</guid>
		<description><![CDATA[Medical College of Georgia researchers are seeking to refine cancer treatment with an anti-inflammatory plant derivative long used in Chinese medicine.
Celastrol, derived from trees and shrubs called celastracaea, has been used for centuries in China to treat symptoms such as fever, chills, joint pain and inflammation. The MCG researchers think it may also play a [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/medical-news/could-chinese-hebal-medicine-extract-help-refine-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Finds Yeast Kills Cancer Cells</title>
		<link>http://www.naturalmedicine.com/news/supplements-and-herbs/research-finds-yeast-kills-cancer-cells/</link>
		<comments>http://www.naturalmedicine.com/news/supplements-and-herbs/research-finds-yeast-kills-cancer-cells/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:47:38 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Natural Healthcare]]></category>
		<category><![CDATA[Supplements and Herbs]]></category>
		<category><![CDATA[baker's yeast]]></category>
		<category><![CDATA[cell death]]></category>
		<category><![CDATA[Charles Drew University of Medicine and Science]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3592</guid>
		<description><![CDATA[Research at Charles Drew University of Medicine and Science is investigating the potential use of non-pathogenic baker&#8217;s yeast as a promising, natural therapy for cancer.
Dr. Mamdooh Ghoneum presented his findings Tuesday, Feb. 2 at a special conference on &#8220;Cell Death Mechanism,&#8221; sponsored by the American Association for Cancer Research (AACR).
In laboratory tests, Dr. Ghoneum exposed [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/supplements-and-herbs/research-finds-yeast-kills-cancer-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Reasons Not to Smoke Around Kids</title>
		<link>http://www.naturalmedicine.com/news/childrens-health/seven-reasons-not-to-smoke-around-kids/</link>
		<comments>http://www.naturalmedicine.com/news/childrens-health/seven-reasons-not-to-smoke-around-kids/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:52:34 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[bronchitis]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[ear infections]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[pregnanacy]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[SIDS]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=3499</guid>
		<description><![CDATA[By now everyone knows that smoking can kill you and your neighboor.  Secondhand smoke is esoecially dangerous for children.  These seven reasons not to smoke around kids speak for themselves.

	1. Exposure to secondhand smoke causes premature death and disease in children and adults who do not smoke.


	2. Between 1988 and 2002, cotinine levels, [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/childrens-health/seven-reasons-not-to-smoke-around-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
