<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Medicine Health and Living &#187; Environment</title>
	<atom:link href="http://www.naturalmedicine.com/news/environment-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalmedicine.com</link>
	<description>Better health, better living, brighter future, naturally using holistic health and mind</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CO2 at new highs despite economic slowdown</title>
		<link>http://www.naturalmedicine.com/news/environment-news/co2-at-new-highs-despite-economic-slowdown/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/co2-at-new-highs-despite-economic-slowdown/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:41:49 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[slowdown]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4495</guid>
		<description><![CDATA[Levels of the main greenhouse gas in the atmosphere have risen to new highs in 2010 despite an economic slowdown in many nations that braked industrial output, data showed on Monday.
Carbon dioxide, measured at Norway&#8217;s Zeppelin station on the Arctic Svalbard archipelago, rose to a median 393.71 parts per million of the atmosphere in the [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/co2-at-new-highs-despite-economic-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Makes Chemical Information More Accessible, and for Free</title>
		<link>http://www.naturalmedicine.com/news/environment-news/epa-makes-chemical-information-more-accessible-and-for-free/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/epa-makes-chemical-information-more-accessible-and-for-free/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:02:44 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Free']]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[More]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4488</guid>
		<description><![CDATA[The web has been a valuable source of information on the releases of toxic chemicals in our communities, and for citizens and environmental action groups to see what companies and facilities are emitting air pollutants, discharging water pollution, and generating hazardous wastes.  Finding the information you were looking for was not always easy, and [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/epa-makes-chemical-information-more-accessible-and-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep-sea volcanoes play key climate role</title>
		<link>http://www.naturalmedicine.com/news/environment-news/deep-sea-volcanoes-play-key-climate-role/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/deep-sea-volcanoes-play-key-climate-role/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:04:07 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Deepsea]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4486</guid>
		<description><![CDATA[A vast network of under-sea volcanoes pumping out nutrient-rich water in the Southern Ocean plays a key role in soaking up large amounts of carbon dioxide, acting as a brake on climate change, scientists say.
            A group of Australian and French scientists have shown [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/deep-sea-volcanoes-play-key-climate-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Caps SF6 Emissions for Utilities</title>
		<link>http://www.naturalmedicine.com/news/community-news/california-caps-sf6-emissions-for-utilities/</link>
		<comments>http://www.naturalmedicine.com/news/community-news/california-caps-sf6-emissions-for-utilities/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:26:17 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4445</guid>
		<description><![CDATA[The California Air Resources Board recently announced that they will begin monitoring and limiting the emissions of sulfur hexafluoride (SF6) in high-voltage electrical equipment starting in 2011. SF6 is the most potent of all greenhouse gases which contribute to climate change.
               [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/community-news/california-caps-sf6-emissions-for-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbines might actually add to warming</title>
		<link>http://www.naturalmedicine.com/news/environment-news/wind-turbines-might-actually-add-to-warming/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/wind-turbines-might-actually-add-to-warming/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:02:44 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Actually]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4440</guid>
		<description><![CDATA[A new paper suggests that wind turbines, installed broadly, might actually change the climate themselves just by disrupting the normal flow of the wind:
                In a paper published online Feb. 22 in Atmospheric Chemistry and Physics, [the MIT researchers] Wang [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/wind-turbines-might-actually-add-to-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Cleaning Supplies</title>
		<link>http://www.naturalmedicine.com/news/community-news/green-cleaning-supplies/</link>
		<comments>http://www.naturalmedicine.com/news/community-news/green-cleaning-supplies/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:55:24 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4419</guid>
		<description><![CDATA[When we get out the rags and the wash buckets, we have the best of intentions. Cleanliness is a virtue, right? And healthy too! Well, if you use conventional cleaning products, perhaps not. Have you ever cleaned your shower or oven and then had teary eyes, burning nasal tissues, an itchy throat, a headache, or [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/community-news/green-cleaning-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinz Redesigns Ketchup Package. Landfills Groan.</title>
		<link>http://www.naturalmedicine.com/news/community-news/heinz-redesigns-ketchup-package-landfills-groan/</link>
		<comments>http://www.naturalmedicine.com/news/community-news/heinz-redesigns-ketchup-package-landfills-groan/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:02:37 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Groan.]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[Ketchup]]></category>
		<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Package.]]></category>
		<category><![CDATA[Redesigns]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4403</guid>
		<description><![CDATA[In case you’ve been under a rock, the big news on the street is the incredible new Heinz Ketchup Packet which will apparently revolutionize french fry enjoyment for the 21st century. The packet contains a larger amount of ketchup than the traditional sachet and opens in two ways – the traditional &#8220;squeeze&#8221; and the newfangled [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/community-news/heinz-redesigns-ketchup-package-landfills-groan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrocarbon development threatens the Amazon</title>
		<link>http://www.naturalmedicine.com/news/environment-news/hydrocarbon-development-threatens-the-amazon/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/hydrocarbon-development-threatens-the-amazon/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:45:49 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Hydrocarbon]]></category>
		<category><![CDATA[Threatens]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4368</guid>
		<description><![CDATA[Because hydrocarbons are now being exploited at a rate 7 times higher than in 2003, the impacts of oil and gas activities need to be scientifically studied.
These studies should rigorously identify and measure the effects on biodiversity, indigenous groups and wilderness areas in this region.
This view was expressed to SciDev.Net by Martí Orta-Martinez from the [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/hydrocarbon-development-threatens-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nuclear waste issue must be solved</title>
		<link>http://www.naturalmedicine.com/news/environment-news/the-nuclear-waste-issue-must-be-solved/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/the-nuclear-waste-issue-must-be-solved/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:02:52 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[must]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[solved]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4324</guid>
		<description><![CDATA[U.S. Energy Secretary Steven Chu said on Friday that the United States needs to come up with a better system for storing or disposing of radioactive nuclear waste than a planned repository near Las Vegas.
&#8220;The president has made it very clear that we are going to go beyond Yucca mountain. You should go beyond Yucca [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/the-nuclear-waste-issue-must-be-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House members seek to block EPA carbon limits</title>
		<link>http://www.naturalmedicine.com/news/environment-news/house-members-seek-to-block-epa-carbon-limits/</link>
		<comments>http://www.naturalmedicine.com/news/environment-news/house-members-seek-to-block-epa-carbon-limits/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:32:02 +0000</pubDate>
		<dc:creator>Natural Medicine</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[Seek]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=4206</guid>
		<description><![CDATA[Two senior Democrats in the U.S. House filed a resolution to block the Obama administration from regulating greenhouse gases on its own if a climate change bill fails to pass Congress soon.
            The resolution of disapproval, filed on Thursday, is identical to a controversial [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/environment-news/house-members-seek-to-block-epa-carbon-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
