<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Medicine Health and Living &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.naturalmedicine.com/health/news/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalmedicine.com</link>
	<description>Better health, better living, brighter future, naturally using holistic health and mind</description>
	<lastBuildDate>Mon, 16 Nov 2009 08:37:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eating Lots of Fruits and Vegetables Lowers Respiratory Infections in Pregnant Women</title>
		<link>http://www.naturalmedicine.com/news/womens-health/eating-thier-fruit-and-vegetable-lowers-respiratory-infections-in-pregnant-women/</link>
		<comments>http://www.naturalmedicine.com/news/womens-health/eating-thier-fruit-and-vegetable-lowers-respiratory-infections-in-pregnant-women/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 00:05:33 +0000</pubDate>
		<dc:creator>Naturally</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Boston University School of Medicine]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[common cold]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[sinus infections]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=2486</guid>
		<description><![CDATA[A new study of pregnant women from Boston University School of Medicine researchers finds that consumption of at least seven servings per day of fruits and vegetables reduced the risk of developing an upper respiratory tract infection (URTI).  The study is published in the journal Public Health Nutrition.
URTIs include the common cold and sinus [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/womens-health/eating-thier-fruit-and-vegetable-lowers-respiratory-infections-in-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Linked to Vaginal Infection in Pregnancy and Infant Mortality</title>
		<link>http://www.naturalmedicine.com/news/womens-health/vitamin-d-linked-to-vaginal-infection-in-pregnancy-and-infant-mortality/</link>
		<comments>http://www.naturalmedicine.com/news/womens-health/vitamin-d-linked-to-vaginal-infection-in-pregnancy-and-infant-mortality/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:47:47 +0000</pubDate>
		<dc:creator>Naturally</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[bacterial infection]]></category>
		<category><![CDATA[Journal of Nutrition]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vaginal infection]]></category>
		<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=2405</guid>
		<description><![CDATA[It seems that there is a new study every month that links vitamin D to some key health benefit. New research finds that pregnant women with low levels of vitamin D may be more likely to suffer from bacterial vaginosis (BV).   BV is a common vaginal infection that increases a woman&#8217;s risk for [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/womens-health/vitamin-d-linked-to-vaginal-infection-in-pregnancy-and-infant-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First &#8220;Sister Study&#8221; Says Live Healthy and Age Better</title>
		<link>http://www.naturalmedicine.com/news/womens-health/first-sister-study-says-live-healthy-and-age-better/</link>
		<comments>http://www.naturalmedicine.com/news/womens-health/first-sister-study-says-live-healthy-and-age-better/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:17:24 +0000</pubDate>
		<dc:creator>Naturally</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[genetic factors]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Sister Study]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[telomeres]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=2080</guid>
		<description><![CDATA[A long-term study of sisters reinforces the importance of healthy living for better health.
Women who maintain a healthy weight and who have lower perceived stress may be less likely to have chromosome changes associated with aging, than obese and stressed women, according to a pilot study that was part of the Sister Study. 
The long-term [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/womens-health/first-sister-study-says-live-healthy-and-age-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red wine vs. white? What Difference for Breast-Cancer Risk</title>
		<link>http://www.naturalmedicine.com/news/womens-health/red-wine-vs-white-what-difference-for-breast-cancer-risk/</link>
		<comments>http://www.naturalmedicine.com/news/womens-health/red-wine-vs-white-what-difference-for-breast-cancer-risk/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 00:42:58 +0000</pubDate>
		<dc:creator>Naturally</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[cancer breast women wine]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/?p=2055</guid>
		<description><![CDATA[The largest study of its kind to evaluate the effect of red versus white wine on breast-cancer risk concludes that both are equal offenders when it comes to increasing breast-cancer risk. The results of the study are published in Cancer Epidemiology, Biomarkers and Prevention.
&#8220;We were interested in teasing out red wine&#8217;s effects on breast-cancer risk. [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/womens-health/red-wine-vs-white-what-difference-for-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vigorous Exercise Lowers Breast Cancer Risk by 30%</title>
		<link>http://www.naturalmedicine.com/news/womens-health/vigorous-exercise-lowers-breast-cancer-risk-by-30/</link>
		<comments>http://www.naturalmedicine.com/news/womens-health/vigorous-exercise-lowers-breast-cancer-risk-by-30/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 00:22:57 +0000</pubDate>
		<dc:creator>Naturally</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[virorous exercise]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1379</guid>
		<description><![CDATA[Normal-weight women who carry out lots of vigorous usexercise are approximately 30% less likely to develop breast cancer than those who don&#8217;t exercise vigorously. A study of more than thirty thousand postmenopausal American women, reported in BioMed Central&#8217;s open access journal Breast Cancer Research, has revealed that a sedentary lifestyle can be a risk factor [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/womens-health/vigorous-exercise-lowers-breast-cancer-risk-by-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Issues Serious Warning for Surgical Mesh</title>
		<link>http://www.naturalmedicine.com/news/womens-health/fda-issues-serious-warning-for-surgical-mesh/</link>
		<comments>http://www.naturalmedicine.com/news/womens-health/fda-issues-serious-warning-for-surgical-mesh/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:34:16 +0000</pubDate>
		<dc:creator>Naturally</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[dyspareunia]]></category>
		<category><![CDATA[incontinence]]></category>
		<category><![CDATA[surgical mesh]]></category>
		<category><![CDATA[vaginal epithelium]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1399</guid>
		<description><![CDATA[Often used to treat health issues for women.
According to the warning, over the past three years the FDA has received over 1,000 reports  of complications that were associated with surgical mesh devices used to repair POP and SUI. These mesh devices are usually placed transvaginally utilizing tools for minimally invasive placement.
THe reports were received [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/womens-health/fda-issues-serious-warning-for-surgical-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Smokers at Increase Risk of Artery Rupture</title>
		<link>http://www.naturalmedicine.com/news/womens-health/women-smokers-at-increase-risk-of-artery-rupture/</link>
		<comments>http://www.naturalmedicine.com/news/womens-health/women-smokers-at-increase-risk-of-artery-rupture/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:01:03 +0000</pubDate>
		<dc:creator>Naturally</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1427</guid>
		<description><![CDATA[Researchers have found another reason not to smoke, if anyone needed another reason.  Smoking significantly increases the risk for women of developing a rupture of the body&#8217;s largest artery.  The rupture can be fatal or require surgery to repair if found before rupturing.
Smoking increases the risk 8 times according to the study.
About 15,000 [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/womens-health/women-smokers-at-increase-risk-of-artery-rupture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin and Breast Cancer Risk</title>
		<link>http://www.naturalmedicine.com/news/supplements-and-herbs/aspirin-and-breast-cancer-risk/</link>
		<comments>http://www.naturalmedicine.com/news/supplements-and-herbs/aspirin-and-breast-cancer-risk/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:10:36 +0000</pubDate>
		<dc:creator>Naturally</dc:creator>
				<category><![CDATA[Supplements and Herbs]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[asprin]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[drug risk]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[natural remedies]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.natmed.tv/?p=1457</guid>
		<description><![CDATA[A study published in the Journal of the National Cancer Institute fiound that taking aspirin or ibuprofen may increase a woman&#8217;s breast cancer risk by 50%.
What they found was
1: Women who took ibuprofen daily for at least five years were about 50% more likely to be diagnosed with breast cancer than those who did not [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/supplements-and-herbs/aspirin-and-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA: New Ovarian Cancer Test not Reliable</title>
		<link>http://www.naturalmedicine.com/news/womens-health/fda-new-ovarian-cancer-test-not-reliable/</link>
		<comments>http://www.naturalmedicine.com/news/womens-health/fda-new-ovarian-cancer-test-not-reliable/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:50:40 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1242</guid>
		<description><![CDATA[According to the New York Times, the U.S. Food and Drug Administration is raising the alarm about a new blood test called OvaSure that is claimed to detect early-stage ovarian cancer.
In an Aug. 7 letter to LabCorp, the test distrinutor and one of the largest U.S. clinical laboratory firms, the FDA said, &#8220;We believe you [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/womens-health/fda-new-ovarian-cancer-test-not-reliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codeine May Harm Breast-Feeding Babies</title>
		<link>http://www.naturalmedicine.com/news/womens-health/codeine-may-harm-breast-feeding-babies/</link>
		<comments>http://www.naturalmedicine.com/news/womens-health/codeine-may-harm-breast-feeding-babies/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:17:46 +0000</pubDate>
		<dc:creator>Natural</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[codiene]]></category>
		<category><![CDATA[morphine]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.naturalmedicine.com/news/?p=1241</guid>
		<description><![CDATA[A new study published in the journal Clinical Pharmacology &#38; Therapeutics finds that codeine can hurt the health of infants.
According to researchers a genetic predisposition in some women causes them to metabolize codeine into morphine much faster than unusual, the result may be harm to the babies central nervous system.
&#8220;A large number of women receive [...]]]></description>
		<wfw:commentRss>http://www.naturalmedicine.com/news/womens-health/codeine-may-harm-breast-feeding-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
